Results

 	Men
 	60 m
1	Kim Collins	Saint Kitts and Nevis	5 Apr 76	6.48
2	Mike Rodgers	United States	24 Apr 85	6.56
3	Yunier Pérez	Cuba	16 Feb 85	6.61
4	Daniel Bailey	Antigua and Barbuda	9 Sep 86	6.65
5	Rushan Abdulkaderov	Russia	12 Jun 95	6.70
6	Dwain Chambers	United Kingdom	5 Apr 78	6.83
 	Heats	 
 	Prelim
Heat 1	 	 	
1	Mike Rodgers	United States	24 Apr 85	6.64
2	Yunier Pérez	Cuba	16 Feb 85	6.67
3	Daniel Bailey	Antigua and Barbuda	9 Sep 86	6.68
4	Yevgeniy Shtyrkin	Russia	7 Jun 90	6.89
5	Danyil Kovalenko	Russia	24 Apr 92	6.99
 	Prelim
Heat 2	 	 	
1	Kim Collins	Saint Kitts and Nevis	5 Apr 76	6.64
2	Rushan Abdulkaderov	Russia	12 Jun 95	6.71
3	Dwain Chambers	United Kingdom	5 Apr 78	6.74
4	Yevgeniy Kharin	Russia	1 Jan 94	6.81
5	Maksim Polovinkin	Russia	18 Jun 90	6.82
6	Aleksandr Yefimov	Russia	30 Jul 94	6.88
 
 	400 m
1	Pavel Maslák	Czech Republic	21 Feb 91	45.80
2	Pavel Trenikhin	Russia	24 Mar 86	47.23
3	Rabah Yousif	United Kingdom	11 Dec 86	47.28
4	Calvin Smith	United States	10 Dec 87	48.87
5	Ricardo Dos Santos	Portugal	18 Dec 94	48.91
-	Akheem Gauntlett	Jamaica	26 Aug 90	D
 	Race B	 	 	
1	Pavel Savin	Russia	23 Jan 94	47.46
2	Nikita Vesnin	Russia	15 Apr 94	47.46
3	Konstantin Petryashov	Russia	16 Dec 83	47.73
4	Sergey Petukhov	Russia	22 Dec 83	48.03
5	Yuriy Trambovetskiy	Russia	27 Jun 87	48.13
6	Aleksandr Grishakov	Russia	24 Apr 92	49.08
 
 	600 m
1	Abdulrahman Musaeb Bala	Qatar	19 Mar 89	1:15.99
2	Andrew Osagie	United Kingdom	19 Feb 88	1:16.50
3	Stepan Poistogov	Russia	14 Dec 86	1:16.67
4	Danyil Strelnikov	Russia	3 May 92	1:17.88
5	Anis Ananenka	Belarus	29 Nov 85	1:18.09
6	Vitalij Kozlov	Lithuania	5 Mar 87	1:20.26
 
 	1500 m
1	Vincent Kibet	Kenya	91	3:37.79
2	Bethwel Birgen	Kenya	6 Aug 88	3:37.81
3	Silas Kiplagat	Kenya	20 Aug 89	3:38.28
4	Collins Cheboi	Kenya	25 Sep 87	3:38.44
5	Valentin Smirnov	Russia	13 Feb 86	3:38.74
6	Aleksey Kharitonov	Russia	5 Jan 91	3:42.56
7	Vyacheslav Sokolov	Russia	20 May 84	3:43.45
8	Aleksey Popov	Russia	17 Jun 87	3:44.36
9	Aleksey Butranov	Russia	18 Aug 91	3:44.41
 
 	60 m hurdles
1	Dayron Robles	Cuba	19 Nov 86	7.69
2	Konstantin Shabanov	Russia	17 Nov 89	7.69
3	Petr Svoboda	Czech Republic	10 Oct 84	7.75
4	Dániel Kiss	Hungary	12 Feb 82	7.82
5	Vitali Parakhonka	Belarus	18 Aug 93	7.92
6	Maksim Lynsha	Belarus	6 Apr 85	8.02
 
 	High jump
1	Dmitriy Semyonov	Russia	2 Aug 92	2.31
2	Daniyil Tsyplakov	Russia	29 Jul 92	2.31
3	Konstadínos Baniótis	Greece	6 Nov 86	2.28
4	Aleksey Dmitrik	Russia	12 Apr 84	2.28
5	Aleksandr Shustov	Russia	29 Jun 84	2.24
6	Andrii Protsenko	Ukraine	20 May 88	2.24
7	Andrei Churyla	Belarus	19 May 93	2.24
 
 	Long jump
1	Loúis Tsátoumas	Greece	12 Feb 82	8.05
2	Pavel Shalin	Russia	6 Mar 87	7.94
3	Sergey Mikhailovskiy	Russia	20 May 87	7.79
4	Vasiliy Kopeykin	Russia	9 Mar 88	7.72
5	Yeóryios Tsákonas	Greece	22 Jan 88	7.51
6	Lyukman Adams	Russia	24 Sep 88	7.49
7	Arsen Sargsyan	Armenia	13 Dec 84	7.48
8	Yevgeniy Antonov	Russia	26 Apr 92	7.45
9	Salim Sdiri	France	26 Oct 78	5.62
 
 	Women
 	60 m
1	Olesya Povh	Ukraine	18 Oct 87	7.27
2	Kristina Sivkova	Russia	28 Feb 97	7.37
3	Katsiaryna Hanchar	Belarus	30 Aug 88	7.42
4	Lina Grinčikaitė	Lithuania	3 May 87	7.45
5	Laverne Jones-Ferrette	ISV	16 Sep 81	7.48
 
 	400 m
1	Yekaterina Renzhina	Russia	18 Oct 94	52.08
2	Alena Mamina	Russia	30 May 90	52.39
3	Denisa Rosolová	Czech Republic	21 Aug 86	52.64
4	Zuzana Hejnová	Czech Republic	19 Dec 86	53.82
5	Kristina Malvinova	Russia	16 Jul 89	54.32
6	Cynthia Bolingo Mbongo	Belgium	12 Jan 93	55.81
 
 	800 m
1	Yekaterina Poistogova	Russia	1 Mar 91	2:02.11
2	Renelle Lamote	France	26 Dec 93	2:02.51
3	Anastasiya Bazdyreva	Russia	6 Mar 92	2:02.63
4	Nataliya Lupu	Ukraine	4 Nov 87	2:03.79
5	Maryna Arzamasova	Belarus	17 Dec 87	2:05.40
-	Oksana Spasovkhodskaya	Russia	4 Sep 84	DNF		 	« »		p
 	Race B	 	 	
1	Yekaterina Kupina	Russia	2 Feb 86	2:03.26
2	Anastasiya Kalina	Russia	16 Feb 94	2:03.84
3	Svetlana Uloga	Russia	23 Nov 86	2:04.12
4	Tatyana Myazina	Russia	18 Mar 88	2:05.54
5	Yekaterina Sokolova	Russia	16 Dec 95	2:05.68
6	Vera Vasilyeva	Russia	22 Jun 94	2:08.36
 
 	60 m hurdles
1	Alina Talay	Belarus	14 May 89	8.02
2	Hanna Placetitsyna	Ukraine	1 Jan 87	8.10
3	Svetlana Topylina	Russia	6 Jan 85	8.20
4	Nina Morozova	Russia	15 Sep 89	8.22
5	Yekaterina Voronkova	Russia	24 Nov 88	8.32
 	Heats	 
 	Prelim
Heat 1	 	 	
1	Hanna Placetitsyna	Ukraine	1 Jan 87	8.10
2	Alina Talay	Belarus	14 May 89	8.15
3	Yekaterina Galitskaya	Russia	24 Feb 87	8.29
4	Alina Antipova	Russia	11 Jan 91	8.34
5	Yuliya Sokolova	Russia	20 Apr 96	8.54
6	Anna Popova	Russia	22 Jan 96	8.99
 	Prelim
Heat 2	 	 	
1	Nina Morozova	Russia	15 Sep 89	8.18
2	Svetlana Topylina	Russia	6 Jan 85	8.22
3	Yekaterina Voronkova	Russia	24 Nov 88	8.28
4	Anastasiya Nikolayeva	Russia	24 Sep 95	8.30
5	Katsiaryna Paplauskaya	Belarus	7 May 87	8.34
6	Yekaterina Bleskina	Russia	29 Jan 93	8.47
 
 	High jump
1	Kamila Lićwinko	Poland	22 Mar 86	2.01
2	Mariya Kuchina	Russia	14 Jan 93	1.99
3	Venelina Veneva-Mateeva	Bulgaria	13 Jun 74	1.90
4	Oksana Krasnokutskaya	Russia	24 Sep 93	1.90
5	Tatyana Mnatsakanova	Russia	25 May 83	1.85
5	Ma'ayan Shahaf	Israel	9 Nov 86	1.85
7	Kateryna Tabashnyk	Ukraine	15 Jun 94	1.80
 
 	Long jump
1	Yekaterina Koneva	Russia	25 Sep 88	6.82
2	Yelena Mashinistova	Russia	29 Mar 94	6.40
3	Ulyana Aleksandrova	Russia	1 Jan 91	6.32
4	Abigail Irozuru	United Kingdom	3 Jan 90	6.30
5	Krystyna Hryshutyna	Ukraine	21 Mar 92	6.28
6	Efthimía Kolokithá	Greece	9 Jul 87	6.06
7	Polina Yurchenko	Russia	20 Aug 93	6.00
8	Yekaterina Khalyutina	Russia	16 Jan 91	6.00
9	Veronika Mosina	Russia	17 Oct 90	5.93
10	Nina Kolarič	Slovenia	12 Dec 86	5.92